A LA CARTE SPONSORSHIP MENU
Apply for Sponsorship!
TOTAL : $0 | |||
ShakeOut Public Education Campaign (logo placement in each activity) |
|||
| 1 | Online/email ShakeOut games (2 available) | $50,000 | |
| 2 | Television PSA/advertising (4 available; in-kind co-branding possible) | $50,000 | |
| 3 | Radio PSA/advertising (6 available; in-kind co-branding possible) | $25,000 | |
| 4 | ShakeOut promotional e-mail campaign (4 available) | $25,000 | |
| 5 | 3,000 window decal/signs recognizing participating businesses (4 available) | $25,000 | |
| 6 | Billboards (prominent logo placement) (6 available; quantity and location TBD) | $25,000 | |
| 7 | 2,000 "ShakeOut" flashlights (shake to charge) (5 available) | $10,000 | |
| 8 | Email reminder/update to registered participants (4 available) | $10,000 | |
| 9 | 5,000 ShakeOut fold-out info/coupon “pass it on” booklets (10 available) | $ 5,000 | |
| 10 | 2,500 bottles of water (16.9 oz) to be distributed (with your logo) | $ 2,500 | |
International Earthquake Conference (logo and proceedings recognition for each activity) |
|||
| 11 | Sponsor a conference lunch (2 available - 11/12 or 11/14) | $25,000 | |
| 12 | Conference Transportation Sponsor | $20,000 | |
| 13 | Sponsor a breakout session (includes opportunity to speak at the start of the session) | $10,000 | |
| 14 | Promotional Item Included in Conference Bag (To be supplied by sponsor) | $10,000 | |
| 15 | Sponsor a breakfast (3 available) or coffee break (4 available) | $ 5,000 | |
Downtown L.A. Get Ready Rally |
|||
| 16 | Logo/name in video presentations | $50,000 | |
| 17 | Logo on banners throughout venue | $25,000 | |
| 18 | Logo on printed materials | $25,000 | |
Local Preparedness Fairs |
|||
| 19 | Sponsor a school or local community preparedness fair | $25,000 | |
| 20 | Corporate name or logo on single event poster (to be coordinated with event) | $10,000 | |
| 21 | Sponsor the ShakeOut booth at other fairs ($2,500 per event) | $ 2,500 | |
Public and Business Booklets |
|||
| 22 | Front-cover logo placement on Putting Down Roots in Earthquake Country handbooks (1 million+ to be distributed) | $75,000 | |
| 23 | Back-cover logo placement on Putting Down Roots in Earthquake Country handbooks (1 million+ to be distributed) | $25,000 | |
| 24 | Front-cover logo placement on 7 Steps to an Earthquake Resilient Business workbooks (supplement to Putting Down Roots, 300,000+ to be distributed) | $25,000 | |
| 25 | Back-cover logo placement on 7 Steps to an Earthquake Resilient Business workbooks (supplement to Putting Down Roots, 300,000+ to be distributed) | $10,000 | |
TOTAL : $0 | |||
Apply for Sponsorship!
For inquiries about sponsorship opportunities, contact Mark Benthien at 213-740-0323 or benthien@usc.edu.





