| Category | 2010 Participants | 2011 Participants | Current Level | |
| Total: | ||||
| Individuals/Families | ||||
| Childcare and Pre-School | ||||
| K-12 Schools and Districts | ||||
| Colleges/Universities | ||||
| Local Government | ||||
| State Government | ||||
| Federal Government | ||||
| Tribes and Rancherias | ||||
| Businesses | ||||
| Medical Facilities | ||||
| Science/Engineering Organizations | ||||
| Museums, Libraries, Parks, etc. | ||||
| Non-profit Organizations | ||||
| Faith-based Organizations | ||||
| Service Organizations | ||||
| Preparedness Organizations | ||||
| Communication Groups | ||||
| CERT Groups | ||||
| HOA/Retirement Communities | ||||
| Neighborhood Groups | ||||
| Scouting Groups | ||||
| Media Organizations | ||||
| Other | ||||
| *Number of people registered | ||||
| Participants By Region | 2010 Total | 2011 Total | Current Level | |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Yuma County, AZ | ||||
| Multiple Counties | ||||
| Statewide Organizations | ||||
| Other (Out of State) | ||||
Click on a group to see those that have agreed to be listed on our website.
Participant totals by ShakeOut area: