ShakeOut Participants for San Diego County
(Click on each group to see a list of participants that have agreed to be listed on our website)
| Category | Registrants | Participants* |
| Total: | 478953 | |
| Individuals/Families | 3269 | |
| Schools | 137 | 419424 |
| Colleges/Universities | 9 | 10852 |
| Businesses | 158 | 27449 |
| Community Groups | 28 | 1180 |
| Government Agencies | 38 | 10705 |
| Faith-based Organizations | 4 | 78 |
| Medical Organizations | 9 | 548 |
| Media | 3 | 7 |
| Other | 44 | 4067 |
* Number of people registered





