participants were registered in 2012 Great ShakeOut Earthquake Drills within the United States.
View statistics by ShakeOut year:
| 2012 participation by category | ||
|
|
||
| Individuals/Families | ||
| Childcare and Pre-Schools | ||
| K-12 Schools and Districts | ||
| Colleges and Universities | ||
| Local Government | ||
| State Government | ||
| Federal/National Government (Including Military) | ||
| Tribes/Rancherias | ||
| Businesses | ||
| Healthcare | ||
| Senior Facilities/Communities | ||
| Disability/AFN Organizations | ||
| Non-Profit Organizations | ||
| Neighborhood Groups | ||
| Preparedness Organizations | ||
| Faith-based Organizations | ||
| Museums, Libraries, Parks, etc. | ||
| Volunteer/Service Clubs | ||
| Youth Organizations | ||
| Animal Shelter/Service Providers | ||
| Agriculture/Livestock Sector | ||
| Volunteer Radio Groups | ||
| Science/Engineering Organizations | ||
| Media Organizations | ||
| Other | ||
| 2012 participation by U.S. ShakeOut Region | ||
|
|
||
| Alaska | ||
| Arizona | ||
| California | ||
| Central U.S. (AL AR IL IN KY MO MS OK TN) |
||
| Guam | ||
| Idaho | ||
| Nevada | ||
| Oregon | ||
| Puerto Rico | ||
| SouthEast U.S. (DC DE FL GA MD NC SC VA WV) |
||
| Utah | ||
| Washington State | ||