participants are registered in 2024 Great ShakeOut Earthquake Drills within the United States (as of 10/13/2024).
View statistics by ShakeOut year:
2024 participation by category | ||
|
||
Individuals/Families | ||
Childcare and Pre-Schools | ||
K-12 Schools and Districts | ||
Colleges and Universities | ||
Local Government | ||
State Government | ||
Federal/National Government (Including Military) | ||
Tribes/Rancherias | ||
Businesses | ||
Hotels and Other Lodgings | ||
Healthcare | ||
Senior Facilities/Communities | ||
Disability/AFN Organizations | ||
Non-Profit Organizations | ||
Neighborhood Groups | ||
Preparedness Organizations | ||
Faith-based Organizations | ||
Museums, Libraries, Parks, etc. | ||
Volunteer/Service Clubs | ||
Youth Organizations | ||
Animal Shelter/Service Providers | ||
Agriculture/Livestock Sector | ||
Volunteer Radio Groups | ||
Science/Engineering Organizations | ||
Media Organizations | ||
Other |